Women's Training Shorts Size Guide

 Size  Waist (in) Hip (in) Inseam (in)
XS 25.25-31.5 38.5-39.25 5.2
S 31.5-36.25 39.25-41.25 5.2
M 36.25-37.75 41.25-43.25 5.3
L 37.75-39.25 43.25-45.25 5.4
XL 39.25-41 45.25-47.5 5.4
2XL 41-43.25 47.5-50.75 5.4
3XL 43.25-45.75 50.75-54 5.5

 

 

If your body measurement is on the borderline between two sizes, order the smaller size for a tighter fit, or the larger size for a looser fit.


If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your largest measurement.