Women's Joggers Size Guide

Women's Joggers

 Size  Waist (in) Hip (in) Inseam (in) Side Seam (in)
XS 25.25-31.5 37.75-38.5 29.5 40.25
S 31.5-36.25 38.5-40.5 30.25 41.25
M 36.25-37.75 40.5-42.5 31 42.5
L 37.75-39.25 42.5-44.75 31.75 43.25
XL 39.25-41 44.75-47.25 32.25 44
2XL 41-43.25 47.25-50.25 32.25 44.75
3XL 43.25-45.75 50.25-53.5 32.25 44.75

 

If your body measurement is on the borderline between two sizes, order the smaller size for a tighter fit, or the larger size for a looser fit.

If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your largest measurement.