Shorts Size Guide
Men's Shorts
Size | Waist (in) | Hip (in) | Side Seam (in) |
XS | 27.5-31 | 40.25-41.25 | 16.5 |
S | 31-34.25 | 41.25-42 | 17 |
M | 34.25-37 | 42-43 | 17.25 |
L | 37-39 | 43-43.75 | 17.75 |
XL | 39-40.5 | 43.75-46 | 18 |
2XL | 40.5-42 | 46-48.5 | 18.5 |
3XL | 42-45.25 | 48.5-52.75 | 19 |
4XL | 45.25-48.5 | 52.75-57 | 19.25 |
5XL | 48.5-51.5 | 57-61.75 | 19.75 |
Women's Shorts
Size | Waist (in) | Hip (in) | Side Seam (in) |
XS | 25.25-31.5 | 38.5-39.25 | 11.5 |
S | 31.5-36.25 | 39.25-41.25 | 11.75 |
M | 36.25-37.75 | 41.25-43.25 | 12.25 |
L | 37.75-39.25 | 43.25-45.25 | 12.5 |
XL | 39.25-41 | 45.25-47.5 | 13 |
2XL | 41-43.25 | 47.5-50.75 | 13.25 |
3XL | 43.25-45.75 | 50.75-54 | 13.75 |
If your body measurement is on the borderline between two sizes, order the smaller size for a tighter fit, or the larger size for a looser fit.
If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your largest measurement.