Men's Training Shorts Size Guide
| Size | Waist (in) | Hip (in) | Inseam (in) |
| XS | 27.5-31 | 40.25-41.25 | 5 |
| S | 31-34.25 | 41.25-42 | 5 |
| M | 34.25-37 | 42-43 | 5 |
| L | 37-39 | 43-43.75 | 5 |
| XL | 39-40.5 | 43.75-46 | 5 |
| 2XL | 40.5-42 | 46-48.5 | 5 |
| 3XL | 42-45.25 | 48.5-52.75 | 5 |
| 4XL | 45.25-48.5 | 52.75-57 | 5 |
| 5XL | 48.5-51.5 | 57-61.75 | 5 |

If your body measurement is on the borderline between two sizes, order the smaller size for a tighter fit, or the larger size for a looser fit.
If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your largest measurement.