Joggers Size Guide
Men's Joggers
Size | Waist (in) | Hip (in) | Side Seam (in) |
XS | 27.5-31 | 39.25-40.25 | 40.5 |
S | 31-34.25 | 40.25-41 | 41 |
M | 34.25-37 | 41-41.75 | 41.25 |
L | 37-39 | 41.75-42.5 | 41.75 |
XL | 39-40.5 | 42.5-44.5 | 42 |
2XL | 40.5-42 | 44.5-46.5 | 42.5 |
3XL | 42-45.25 | 46.5-50.25 | 43 |
4XL | 45.25-48.5 | 50.25-54.25 | 43.25 |
5XL | 48.5-51.5 | 54.25-58.75 | 43.75 |
Women's Joggers
Size | Waist (in) | Hip (in) | Inseam (in) | Side Seam (in) |
XS | 25.25-31.5 | 37.75-38.5 | 29.5 | 40.25 |
S | 31.5-36.25 | 38.5-40.5 | 30.25 | 41.25 |
M | 36.25-37.75 | 40.5-42.5 | 31 | 42.5 |
L | 37.75-39.25 | 42.5-44.75 | 31.75 | 43.25 |
XL | 39.25-41 | 44.75-47.25 | 32.25 | 44 |
2XL | 41-43.25 | 47.25-50.25 | 32.25 | 44.75 |
3XL | 43.25-45.75 | 50.25-53.5 | 32.25 | 44.75 |
If your body measurement is on the borderline between two sizes, order the smaller size for a tighter fit, or the larger size for a looser fit.
If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your largest measurement.