Hoodies Size Guide
| Size | Chest (in) | 
| 2XS | 35.5-37.75 | 
| XS | 37.75-40.25 | 
| S | 40.25-42.5 | 
| M | 42.5-45 | 
| L | 45-48 | 
| XL | 48-51.25 | 
| 2XL | 51.25-54.25 | 
| 3XL | 54.25-57.5 | 
| 4XL | 57.5-60.75 | 
| 5XL | 60.75-63.75 | 
 
If your body measurement is on the borderline between two sizes, order the smaller size for a tighter fit, or the larger size for a looser fit.
 
  
