| Size | Men's Fit (cm) | Men's Fit (in) |
| XS | 90 - 96 | 35 ½ - 37 ¾ |
| S | 96 - 102 | 37 ¾ - 40 ¼ |
| M | 102 - 108 | 40 ¼ - 42 ½ |
| L | 108 - 114 | 42 ½ - 45 |
| XL | 114 - 122 | 45 - 48 |
| 2XL | 122 - 130 | 48 - 51 ¼ |
| 3XL | 130 - 138 | 51 ¼ - 54 ¼ |
| 4XL | 138 - 146 | 54 ¼ - 57 ½ |
| 5XL | 146 - 154 | 57 ½ - 60 ¾ |
| Size | Women's Fit (cm) | Women's Fit (in) |
| XS | 80 - 84 | 31 ½ - 33 |
| S | 84 - 88 | 33 - 34 ¾ |
| M | 88 - 92 | 34 ¾ - 36 ¼ |
| L | 92 - 96 | 36 ¼ - 37 ¾ |
| XL | 96 - 100 | 37 ¾ - 39 ¼ |
| 2XL | 100 - 104 | 39 ¼ - 41 |
| 3XL | 104 - 108 | 41 - 42 ½ |

The measurements for our tanks are based off of chest circumference.
The tanks are designed to fit tighter across the chest than t-shirts do.
We recommend washing the tank at a maximum temperature of 86°F (30°C). Where possible, allow the shirt to air dry. If you must use a machine dryer, then we suggest using a cold setting.
Avoid ironing the printed logo, as this may damage the print.