Size | Men's Fit (cm) | Men's Fit (in) |
XS | 90-96 | 35.5-37.75 |
S | 96-102 | 37.75-40.25 |
M | 102-108 | 40.25-42.5 |
L | 108-114 | 42.5-45 |
XL | 114-122 | 45-48 |
2XL | 122-130 | 48-51.25 |
3XL | 130-138 | 51.25-54.25 |
4XL | 138-146 | 54.25-57.5 |
5XL | 146-154 | 57.5-60.75 |
Size | Women's Fit (cm) | Women's Fit (in) |
XS | 80-84 | 31.5-33 |
S | 84-88 | 33-34.75 |
M | 88-92 | 34.75-36.25 |
L | 92-96 | 36.25-37.75 |
XL | 96-100 | 37.75-39.25 |
2XL | 100-104 | 39.25-41 |
3XL | 104-108 | 41-42.5 |
The measurements for our t-shirts are based off of chest circumference.
We recommend washing the t-shirt at a maximum temperature of 86°F (30°C). Where possible, allow the shirt to air dry. If you must use a machine dryer, then we suggest using a cold setting.
Avoid ironing the printed logo, as this may damage the print.
Nice